Loading
Wallet

Explore Our Market Trends - Capital Crest

Dive into the dynamic world of digital assets and discover the insights driving today's markets. Analyze trends, make informed decisions, and stay ahead in your investment journey with Capital Crest.

Get Started Now

Investment Update

See All Plans
# Plan Last ROI 24h % Trade Cap Last 7 Days
1 $56,623.54 +1.45% $880,423,640,582 profit chart Invest
2 $56,623.54 -5.12% $880,423,640,582 loss chart Invest
3 $56,623.54 +1.45% $880,423,640,582 profit chart Invest
4 $56,623.54 -3.75%% $880,423,640,582 loss chart Invest
5 $56,623.54 +1.45% $880,423,640,582 profit chart Invest
6 $56,623.54 -2.22% $880,423,640,582 loss chart Invest
7 $56,623.54 +0.8% $880,423,640,582 profit chart Invest
8 $56,623.54 +1.41% $880,423,640,582 profit chart Invest
Scroll to Top